Organic, Sustainable and Biodynamic Wines
Better farming makes better wine. Period. Yes, it really is that simple.
These aren’t just a series of buzzwords designed to make you feel warm
and fuzzy about your dollars “going green”; these methods produce
longer lived, more expressive wines than their pesticide ridden counterparts.
For a definition of terms, please see below.
Responsible Wine Portfolio
*Small Winery Exemption approved
| CSC Code | Producer/Importer | Product | Vintage | Stock | Price | Size | Responsible |
|---|---|---|---|---|---|---|---|
| 917636 | Bedrock Wine Co* | Sherman & Hooker's Shebang! | NV | U | $9.13 | 750 | Organic |
| 914966 | Broadbent Selections | Chat Musar Rouge | 2001 | L | $44.99 | 750 | Organic |
| 914974 | Broadbent Selections | Quinta do Crasto Douro Red | 2008/09 | L | $14.99 | 750 | Organic |
| 915108 | Broadbent Selections | Quinta do Crasto Reserva | 2007/08 | L | $34.99 | 750 | Organic |
| 914423 | Bucklin Vyds* | Old Hill Ranch Zinfandel | 2007 | L | $24.99 | 750 | Organic |
| 914666 | Bucklin Vyds* | Bald Mountain Syrah | 2006 | L | $19.99 | 750 | Organic |
| 915894 | Bucklin Vyds* | Cabernet Old Hill | 2008/09 | L | $24.99 | 750 | Organic |
| 914018 | Caymus | Belle Glos Pinot Noir | 2009/10 | L | $34.99 | 750 | Organic |
| 915488 | Caymus | Belle Glos Blanc De Pinot Noir | 2009 | X | $9.17 | 750 | Organic |
| 916671 | Clos Mimi* | Mimi Petite Rousse Syrah | 2006 | L | $15.99 | 750 | Biodynamic |
| 910786 | Hagafen* | Hagafen Merlot | 2008/09 | L | $22.99 | 750 | Organic |
| 914345 | Hagafen* | Hagafen Oak Knoll Chardonnay | 2009/10 | L | $18.99 | 750 | Organic |
| 958084 | Hagafen* | Hagafen Potter Valley Riesling | 2008/10 | L | $14.49 | 750 | Organic |
| 912695 | Honig Winery | Cabernet Sauvignon Napa | 2008/09 | L | $32.99 | 750 | Sustainable |
| 912696 | Honig Winery | Sauvignon Blanc | 2010 | L | $13.99 | 750 | Sustainable |
| 912957 | Jeriko Estates* | Dijon Clone Chardonnay | 2009 | L | $11.99 | 750 | Biodynamic |
| 913381 | Jeriko Estates* | Pinot Noir | 2009 | L | $14.99 | 750 | Biodynamic |
| 913907 | Jeriko Estates* | Syrah | 2009 | L | $9.99 | 750 | Biodynamic |
| 916684 | Jeriko Estates* | Jeriko Cabernet | 2006 | L | $15.99 | 750 | Biodynamic |
| 916685 | Jeriko Estates* | Jeriko Sangiovese | 2009 | L | $15.99 | 750 | Biodynamic |
| 255425 | Louis Latour USA | Grand Ardeche Chardonnay | 2009 | L | $11.49 | 750 | Sustainable |
| 910669 | Louis Latour USA | Domaine de Valmoissine Pinot Noir | 2009/10 | L | $14.99 | 750 | Sustainable |
| 913266 | Louis Latour USA | Ardeche Chardonnay | 2008/09 | L | $9.99 | 750 | Sustainable |
| 914325 | Louis Latour USA | Beaune "Vigne Franche" | 2005/07 | L | $50.99 | 750 | Organic |
| 915436 | Louis Latour USA | Beaujolais Chameroy | 2008 | L | $13.99 | 750 | Sustainable |
| 915660 | Louis Latour USA | Bourgogne Chardonnay | 2009 | L | $14.99 | 750 | Sustainable |
| 915661 | Louis Latour USA | St. Veran Deaux Moulin | 2006 | X | $8.63 | 750 | Sustainable |
| 915768 | Louis Latour USA | Corton Charlemagne | 2006/07 | L | $95.99 | 750 | Organic |
| 916156 | Louis Latour USA | Latour Marsannay Rouge | 2007/09 | L | $20.99 | 750 | Organic |
| 917092 | Louis Latour USA | Latour Montagny Premier Cru | 2009 | L | $20.99 | 750 | Organic |
| 917997 | Louis Latour USA | Henry Fessy Julienas | 2009 | L | $16.99 | 750 | Sustainable |
| 917998 | Louis Latour USA | Henry Fessy Moulin-a-Vent | 2009 | L | $16.99 | 750 | Sustainable |
| 962974 | Louis Latour USA | Pouilly Fuisse | 2009/10 | L | $21.99 | 750 | Organic |
| 912862 | MS Walker | Muga Rioja White | 2007 | U | $18.49 | 750 | Organic |
| 914133 | MS Walker | Vina Borgia | 2009 | L | $14.49 | 1500 | Organic |
| 914134 | MS Walker | Sierra Cantabria Rioja | 2008/09 | L | $13.99 | 750 | Organic |
| 914202 | MS Walker | Vina Sila "Las Brisas" | 2009/10 | L | $11.99 | 750 | Organic |
| 914552 | MS Walker | Bodegas El Nido Clio | 2007 | L | $54.49 | 750 | Organic |
| 914924 | MS Walker | Tres Picos Garnacha | 2008/09 | L | $17.99 | 750 | Organic |
| 914925 | MS Walker | Borja Borsao | 2009/10 | L | $8.51 | 750 | Organic |
| 915227 | MS Walker | Vega Sindoa Cabernet Tempranillo | 2007/08 | L | $12.99 | 750 | Organic |
| 915228 | MS Walker | Marques de Gelida Brut | 2006 | L | $16.99 | 750 | Organic |
| 915230 | MS Walker | Bodegas Zabrin Garnacha de Fuego | 2009 | U | $8.49 | 750 | Organic |
| 915231 | MS Walker | Vina Godeval Valdeorras | 2009 | L | $18.99 | 750 | Organic |
| 915232 | MS Walker | Zabrin Atteca Garnacha | 2009 | L | $16.99 | 750 | Organic |
| 915236 | MS Walker | Alvear Pedro Ximinez Anada | 2008 | L | $21.99 | 375 | Organic |
| 915238 | MS Walker | Alonzo Del Yerro Duero | 2005/06 | X | $21.59 | 750 | Organic |
| 915240 | MS Walker | Bodegas Mano a Mano tempranillo | 2008 | L | $10.99 | 750 | Organic |
| 915717 | MS Walker | Muga Rioja Rose | 2009/10 | U | $12.99 | 750 | Organic |
| 915718 | MS Walker | Muga Torre Muga | 2004 | U | $94.99 | 750 | Organic |
| 915747 | MS Walker | Emilio Moro Ribera del Duero | 2004/05 | L | $34.99 | 750 | Organic |
| 915887 | MS Walker | Muga Rioja Reserva | 2005/07 | L | $16.99 | 375 | Organic |
| 916025 | MS Walker | Finca Luzon Altos Luzon | 2005 | L | $18.99 | 750 | Organic |
| 916026 | MS Walker | Vega Sindoa Chaparral Grenache | 2008 | L | $13.99 | 750 | Organic |
| 916056 | MS Walker | Fournier Urban Ribera del Duero | 2005/07 | L | $14.99 | 750 | Organic |
| 916113 | MS Walker | Alvear PX Solera | 1927 | L | $24.99 | 375 | Organic |
| 916262 | MS Walker | Bodegas Naia Reuda | 2010 | L | $14.99 | 750 | Organic |
| 916360 | MS Walker | Vinas Cenit Venta Mazzaron | 2009 | L | $15.99 | 750 | Organic |
| 916362 | MS Walker | Celler Can Blau "Can Blau" | 2008 | L | $17.99 | 750 | Organic |
| 916919 | MS Walker | Borsao Crianza Seleccion | 2007 | X | $8.63 | 750 | Organic |
| 916920 | MS Walker | Hijos De Juan Gil | 2007/09 | L | $16.99 | 750 | Organic |
| 916921 | MS Walker | Vega Sindoa Viura-Chardonnay | 2008 | L | $8.52 | 750 | Organic |
| 916984 | MS Walker | Volver Paso A Paso Tinto | 2010 | L | $9.99 | 750 | Organic |
| 917093 | MS Walker | Volver Tinto La Mancha | 2008 | L | $15.99 | 750 | Organic |
| 917171 | MS Walker | Bodegas Atalaya Almansa | 2008 | L | $15.99 | 750 | Organic |
| 917620 | MS Walker | Luzon Jumilla | 2009 | L | $8.99 | 750 | Organic |
| 988354 | MS Walker | Muga Rioja Reserva | 2006/07 | L | $29.99 | 750 | Organic |
| 916321 | Saracina Vineyards* | Atrea Old Soul Red | 2007 | L | $19.99 | 750 | Biodynamic |
| 916665 | Saracina Vineyards* | Atrea "The Choir" White | 2010 | L | $15.99 | 750 | Biodynamic |
| 916733 | Saracina Vineyards* | Saracina Sauvignon Blanc | 2009 | L | $17.99 | 750 | Biodynamic |
| 916985 | Saracina Vineyards* | Petite Sirah | 2005/07 | L | $29.99 | 750 | Biodynamic |
| 917189 | Skurnik, Michael Wines | Hiedler Veltliner Loess | 2008/09 | L | $14.49 | 750 | Organic |
| 914352 | Skurnik, Michael Wines | Leitz, Rudesheimer Magdalenkreutz, Spatlese Riesling | 2008/09 | L | $20.99 | 750 | Organic |
| 914355 | Skurnik, Michael Wines | Jean Lallemont Brut Champagne | NV | L | $53.99 | 750 | Organic |
| 914719 | Skurnik, Michael Wines | Jean Milan "Carte Blanche" Brut | NV | U | $26.99 | 750 | Organic |
| 915216 | Skurnik, Michael Wines | Schloss Gobelsburg Grun Velt | 2009 | L | $15.99 | 750 | Organic |
| 915286 | Skurnik, Michael Wines | Chartogne-Taillet Cuv St Anne | NV | L | $44.99 | 750 | Organic |
| 916369 | Skurnik, Michael Wines | Brundlmayer Veltliner Terrassen | 2009 | L | $23.49 | 750 | Organic |
| 917087 | Skurnik, Michael Wines | Reuscher Haart Piespgold Kabinett | 2008/09 | U | $19.99 | 750 | Organic |
| 917345 | Soter Vineyards* | Soter Pinot Noir Beacon Hill | 2005 | U | $44.99 | 750 | Sustainable |
| 917346 | Soter Vineyards* | Soter Pinot Noir Mineral SPR | 2009 | L | $36.99 | 750 | Sustainable |
| 917552 | Soter Vineyards* | Soter Pinot North Valley | 2008 | L | $24.99 | 750 | Sustainable |
| 917322 | Trinafour Cellars LLC* | Trinafour Carignane Niemi Ranch | 2007 | L | $15.99 | 750 | Biodynamic |
| 378490 | UVE Enterprises/ Dalla Terra | "Riff" by Lageder | NV | L | $11.01 | 750 | Biodynamic |
| 913378 | UVE Enterprises/ Dalla Terra | Alois Lageder Pinot Bianco | 2010 | L | $14.99 | 750 | Biodynamic |
| 914123 | UVE Enterprises/ Dalla Terra | Saracco Moscato D'Asti | 2010 | L | $16.99 | 750 | Organic |
| 914376 | UVE Enterprises/ Dalla Terra | Coltibuono "Roberto Stucchi" Chianti Classico | 2008 | L | $15.99 | 750 | Organic |
| 914686 | UVE Enterprises/ Dalla Terra | Alois Lageder Chardonnay | 2010 | L | $14.99 | 750 | Biodynamic |
| 914688 | UVE Enterprises/ Dalla Terra | Coltibuono Chianti Classico Estate | 2008 | L | $21.99 | 750 | Biodynamic |
| 914863 | UVE Enterprises/ Dalla Terra | Coltibuono Vin Santo | 2004 | U | $35.99 | 375 | Biodynamic |
| 914996 | UVE Enterprises/ Dalla Terra | Li Veli Passamente 100% Negroamaro Salento | 2009 | L | $12.99 | 750 | Organic |
| 915377 | UVE Enterprises/ Dalla Terra | Adami Prosecco | NV | L | $14.99 | 750 | Organic |
| 915711 | UVE Enterprises/ Dalla Terra | Alois Lageder Pinot Grigio | 2010 | L | $15.99 | 750 | Biodynamic |
| 915873 | UVE Enterprises/ Dalla Terra | La Valentina Montepulciano D'Abruzzo | 2007/08 | L | $14.99 | 750 | Organic |
| 916539 | UVE Enterprises/ Dalla Terra | Tenuta Sant'Antonio Amarone | 2006 | L | $44.99 | 750 | Organic |
| 916683 | UVE Enterprises/ Dalla Terra | Tenuta Sant'Antonio Valpolicella Superiore Garbi Ripassa | 2006 | L | $18.99 | 750 | Organic |
| 917573 | UVE Enterprises/ Dalla Terra | La Valentina D'Abruzzo Binomio | 2006 | X | $26.99 | 750 | Organic |
Sustainable Farming
Sustainable farming reflects an approach where a vineyard owner/manager treats any soil or plant related issues with the least amount of “inputs” possible. With sustainablility, problems are solved using the smallest footprint possible without eschewing any chemical methods of adjustment. Several certifications exist here, such as Oregon’s pioneering LIVE and Salmon Safe.
Organic Farming
Organic farming is… well…just what the name implies, Organic. No artificial means of adjustment or correction are used. Pests are remedied by introducing natural predators or creating habitats to lure natural predators to feed in the vineyard. Certifications such as CCOF are the rule here.
Biodynamic Farming
Biodynamic farming is perhaps the most holistic farming approach of all where the vineyard is treated like an ecosystem unto itself. Biodynamics is a school of environmental practice based upon the teachings of Rudolf Steiner. Much like organics that relies on use of natural materials such as composts and manures, biodynamics incorporates vineyard practices performed in accordance with astronomical cycles. Although it may sound like religious hokum (and many argue, with substantive complaint that it is) biodynamic practices produce some of the healthiest vineyards and most expressive wines imaginable. Certifications are abundant here as well, with Demeter, a European organization, being the gold standard.